1 Dandenong Terrace
Sold 21 September 2026 · 0.63 km away
Sold for
$1,255,000
Adjusted to this home
$1,292,052
| Condition | this home 6 · comparable 7 | −$50,200 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$48,338 |
| Floor area | this home 187 m² · comparable 113.76 m² | +$42,890 |
| Land size | this home 470 m² · comparable 530 m² | −$37,008 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Micro-location | this home 0.0516 · comparable 0.0368 | +$14,859 |
| Distance to beach | this home 4.97 km · comparable 4.49 km | −$7,952 |
| Year built | this home 1993 · comparable 1989 | +$6,125 |
| Net adjustment | +$37,052 |
A further 9 factors were compared and found the same on both properties, so no money moved.



