1 Dandenong Terrace
Sold 21 September 2026 · 0.87 km away
Sold for
$1,255,000
Adjusted to this home
$1,217,963
| Land size | this home 418 m² · comparable 530 m² | −$76,698 |
|---|---|---|
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.25 km · comparable 4.49 km | −$12,590 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$10,354 |
| Year built | this home 1996 · comparable 1989 | +$8,344 |
| Micro-location | this home 0.0347 · comparable 0.0368 | −$2,109 |
| Net adjustment | −$37,037 |
A further 11 factors were compared and found the same on both properties, so no money moved.



