1 Dandenong Terrace
Sold 21 September 2026 · 0.90 km away
Sold for
$1,255,000
Adjusted to this home
$1,272,395
| Condition | this home 8 · comparable 7 | +$50,200 |
|---|---|---|
| Land size | this home 461 m² · comparable 530 m² | −$47,251 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.28 km · comparable 4.49 km | −$13,087 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$10,354 |
| Year built | this home 1996 · comparable 1989 | +$8,344 |
| Micro-location | this home 0.03 · comparable 0.0368 | −$6,827 |
| Net adjustment | +$17,395 |
A further 11 factors were compared and found the same on both properties, so no money moved.



