1 Dandenong Terrace
Sold 21 September 2026 · 0.87 km away
Sold for
$1,255,000
Adjusted to this home
$1,245,575
| Land size | this home 454 m² · comparable 530 m² | −$52,045 |
|---|---|---|
| Floor area | this home 170 m² · comparable 113.76 m² | +$35,858 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.24 km · comparable 4.49 km | −$12,425 |
| Year built | this home 1996 · comparable 1989 | +$8,344 |
| Micro-location | this home 0.032 · comparable 0.0368 | −$4,819 |
| Net adjustment | −$9,425 |
A further 12 factors were compared and found the same on both properties, so no money moved.



