3 Ripponlea Street
Sold 1.33 km away
Sold for
$1,195,000
Adjusted to this home
$1,222,183
| Year built | this home 2009 · comparable 1991 | +$21,744 |
|---|---|---|
| Land size | this home 480 m² · comparable 499 m² | −$7,433 |
| Floor area | this home 140 m² · comparable 134 m² | +$5,328 |
| Distance to beach | this home 4.4 km · comparable 4.66 km | +$4,102 |
| Micro-location | this home 0.0365 · comparable 0.0329 | +$3,442 |
| Net adjustment | +$27,183 |
A further 12 factors were compared and found the same on both properties, so no money moved.



