28 Parkside Circuit
Sold 3 September 2026 · 0.98 km away
Sold for
$1,192,500
Adjusted to this home
$1,243,583
| Condition | this home 6 · comparable 8 | −$95,400 |
|---|---|---|
| Street | this home -0.0271 · comparable -0.1159 | +$84,715 |
| Bedrooms | this home 4 · comparable 3 | +$48,018 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Micro-location | this home 0.0182 · comparable -0.002 | +$19,270 |
| Floor area | this home 143 m² · comparable 152 m² | −$18,785 |
| Distance to beach | this home 6.04 km · comparable 5.19 km | −$13,266 |
| Land size | this home 510 m² · comparable 333 m² | +$6,089 |
| Year built | this home 2001 · comparable 1994 | +$442 |
| Net adjustment | +$51,083 |
A further 9 factors were compared and found the same on both properties, so no money moved.



