28 Parkside Circuit
Sold 3 September 2026 · 0.99 km away
Sold for
$1,192,500
Adjusted to this home
$1,210,617
| Street | this home -0.0271 · comparable -0.1159 | +$84,715 |
|---|---|---|
| Floor area | this home 127 m² · comparable 152 m² | −$52,180 |
| Condition | this home 7 · comparable 8 | −$47,700 |
| Micro-location | this home 0.0223 · comparable -0.002 | +$23,182 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 6.04 km · comparable 5.19 km | −$13,266 |
| Land size | this home 418 m² · comparable 333 m² | +$2,924 |
| Year built | this home 2001 · comparable 1994 | +$442 |
| Net adjustment | +$18,117 |
A further 10 factors were compared and found the same on both properties, so no money moved.



