9 Sawgrass Place
Sold 14 July 2026 · 1.18 km away
Sold for
$1,420,000
Adjusted to this home
$1,423,077
| Bathrooms | this home 3 · comparable 2 | +$96,146 |
|---|---|---|
| Floor area | this home 147 m² · comparable 173 m² | −$66,643 |
| Micro-location | this home 0.0193 · comparable -0.004 | +$26,469 |
| Car spaces | this home 2 · comparable 4 | −$25,994 |
| Distance to beach | this home 6.05 km · comparable 4.87 km | −$21,947 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 595 m² · comparable 828 m² | −$16,030 |
| Pool | this home 0 · comparable 1 | −$11,018 |
| Year built | this home 2001 · comparable 1987 | +$2,094 |
| Net adjustment | +$3,077 |
A further 8 factors were compared and found the same on both properties, so no money moved.



