9 Sawgrass Place
Sold 14 July 2026 · 1.17 km away
Sold for
$1,420,000
Adjusted to this home
$1,423,022
| Bathrooms | this home 3 · comparable 2 | +$96,146 |
|---|---|---|
| Floor area | this home 147 m² · comparable 173 m² | −$66,643 |
| Car spaces | this home 2 · comparable 4 | −$25,994 |
| Micro-location | this home 0.0173 · comparable -0.004 | +$24,197 |
| Distance to beach | this home 6.04 km · comparable 4.87 km | −$21,794 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 625 m² · comparable 828 m² | −$13,966 |
| Pool | this home 0 · comparable 1 | −$11,018 |
| Year built | this home 2001 · comparable 1987 | +$2,094 |
| Net adjustment | +$3,022 |
A further 8 factors were compared and found the same on both properties, so no money moved.



