9 Rangeview Court
Sold 22 May 2026 · 0.28 km away
Sold for
$1,640,000
Adjusted to this home
$1,614,639
| Bathrooms | this home 1 · comparable 2 | −$68,000 |
|---|---|---|
| Street | this home -0.0245 · comparable -0.0604 | +$47,101 |
| Micro-location | this home -0.0439 · comparable -0.0744 | +$40,016 |
| Floor area | this home 116 m² · comparable 195.73 m² | −$38,206 |
| Land size | this home 708 m² · comparable 693 m² | +$14,460 |
| Year built | this home 1985 · comparable 1988 | −$12,000 |
| Car spaces | this home 2 · comparable 4 | −$9,027 |
| Distance to beach | this home 3.25 km · comparable 3.26 km | +$295 |
| Net adjustment | −$25,361 |
A further 10 factors were compared and found the same on both properties, so no money moved.



