28 Parkside Circuit
Sold 3 September 2026 · 0.85 km away
Sold for
$1,192,500
Adjusted to this home
$1,142,149
| Street | this home -0.15 · comparable -0.1159 | −$32,531 |
|---|---|---|
| Micro-location | this home -0.0224 · comparable -0.002 | −$19,462 |
| Floor area | this home 137 m² · comparable 152 m² | −$17,892 |
| Land size | this home 405 m² · comparable 333 m² | +$15,494 |
| Distance to beach | this home 4.42 km · comparable 5.19 km | +$12,121 |
| Year built | this home 1991 · comparable 1994 | −$8,081 |
| Net adjustment | −$50,351 |
A further 12 factors were compared and found the same on both properties, so no money moved.



