1 Dandenong Terrace
Sold 21 September 2026 · 0.25 km away
Sold for
$1,255,000
Adjusted to this home
$1,254,409
| Floor area | this home 187 m² · comparable 113.76 m² | +$56,542 |
|---|---|---|
| Micro-location | this home -0.0141 · comparable 0.0368 | −$51,104 |
| Land size | this home 499 m² · comparable 530 m² | −$14,458 |
| Street | this home -0.0618 · comparable -0.075 | +$13,253 |
| Year built | this home 1987 · comparable 1989 | −$7,474 |
| Distance to beach | this home 4.33 km · comparable 4.49 km | +$2,650 |
| Net adjustment | −$591 |
A further 10 factors were compared and found the same on both properties, so no money moved.



