6 Scots Place
Sold 19 April 2026 · 0.51 km away
Sold for
$1,620,000
Adjusted to this home
$1,704,759
| Backs golf course | this home 1 · comparable 0 | +$155,520 |
|---|---|---|
| Floor area | this home 230 m² · comparable 322 m² | −$98,403 |
| Bedrooms | this home 4 · comparable 5 | −$98,142 |
| Pool | this home 1 · comparable 0 | +$63,256 |
| Micro-location | this home 0.1054 · comparable 0.0654 | +$51,840 |
| Land size | this home 812 m² · comparable 556 m² | +$51,200 |
| Storeys | this home 1 · comparable 2 | −$40,000 |
| Car spaces | this home 3 · comparable 2 | +$32,000 |
| Year built | this home 1989 · comparable 2003 | −$26,611 |
| Bathrooms | this home 2 · comparable 3 | −$26,543 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 4.61 km · comparable 4.64 km | +$642 |
| Net adjustment | +$84,759 |
A further 5 factors were compared and found the same on both properties, so no money moved.



