1 Dandenong Terrace
Sold 21 September 2026 · 0.72 km away
Sold for
$1,255,000
Adjusted to this home
$1,209,068
| Condition | this home 6 · comparable 7 | −$50,200 |
|---|---|---|
| Land size | this home 462 m² · comparable 530 m² | −$43,629 |
| Street | this home -0.0525 · comparable -0.075 | +$22,590 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 134 m² · comparable 113.76 m² | +$14,686 |
| Distance to beach | this home 5.17 km · comparable 4.49 km | −$11,265 |
| Year built | this home 1995 · comparable 1989 | +$10,320 |
| Micro-location | this home 0.0284 · comparable 0.0368 | −$8,434 |
| Net adjustment | −$45,932 |
A further 10 factors were compared and found the same on both properties, so no money moved.



