1 Dandenong Terrace
Sold 21 September 2026 · 0.68 km away
Sold for
$1,255,000
Adjusted to this home
$1,235,371
| Land size | this home 402 m² · comparable 530 m² | −$79,053 |
|---|---|---|
| Floor area | this home 168 m² · comparable 113.76 m² | +$37,230 |
| Street | this home -0.0525 · comparable -0.075 | +$22,590 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Micro-location | this home 0.0178 · comparable 0.0368 | −$19,076 |
| Distance to beach | this home 5.15 km · comparable 4.49 km | −$10,934 |
| Year built | this home 1995 · comparable 1989 | +$9,614 |
| Net adjustment | −$19,629 |
A further 11 factors were compared and found the same on both properties, so no money moved.



