1 Dandenong Terrace
Sold 21 September 2026 · 0.72 km away
Sold for
$1,255,000
Adjusted to this home
$1,315,079
| Pool | this home 1 · comparable 0 | +$64,000 |
|---|---|---|
| Land size | this home 434 m² · comparable 530 m² | −$62,054 |
| Bedrooms | this home 4 · comparable 3 | +$51,347 |
| Condition | this home 6 · comparable 7 | −$50,200 |
| Floor area | this home 187 m² · comparable 113.76 m² | +$37,968 |
| Micro-location | this home 0.0099 · comparable 0.0368 | −$27,008 |
| Street | this home -0.0525 · comparable -0.075 | +$22,590 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Year built | this home 1996 · comparable 1989 | +$15,198 |
| Distance to beach | this home 5.2 km · comparable 4.49 km | −$11,762 |
| Net adjustment | +$60,079 |
A further 8 factors were compared and found the same on both properties, so no money moved.



