19 Sonama Court
Sold 19 June 2026 · 1.16 km away
Sold for
$1,360,000
Adjusted to this home
$1,421,234
| Micro-location | this home -0.0231 · comparable -0.0979 | +$81,382 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$54,400 |
| Car spaces | this home 2 · comparable 1 | +$21,139 |
| Distance to beach | this home 2.09 km · comparable 2.84 km | +$18,360 |
| Floor area | this home 118 m² · comparable 123.39 m² | −$5,438 |
| Land size | this home 433 m² · comparable 406 m² | +$5,292 |
| Year built | this home 1994 · comparable 1995 | −$5,101 |
| Net adjustment | +$61,234 |
A further 10 factors were compared and found the same on both properties, so no money moved.



