
Varsity Lakes QLD 4227
| Sept 2025 | $1,200 | Sale |
| Dec 2023 | $1,100 | Sale |
| Jan 2023 | $995 | Sale |
| June 2021 | $900 | Sale |
| Sept 2019 | $690 | Sale |
| Apr 2017 | $640 | Sale |
| Mar 2016 | $620 | Sale |
| Apr 2015 | $600 | Sale |
| Aug 2014 | $600 | Sale |
| May 2011 | $550 | Sale |
| Oct 2007 | $530 | Sale |
| Apr 2007 | $630,000 | Sale |
| Aug 2006 | $673,000 | Sale |
| Jan 2005 | $695,000 | Sale |
| Oct 1998 | $297,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.