
Sold in 96 days by Erin King, LJ Hooker Currumbin · Private treaty
12/2 Graham Street sold for $1,700,000 on 13 May 2026, 96 days after it was listed. That is $242,000 above the $1,458,000 median of the 8 units and townhouses sold within a kilometre in the year to the sale, and $660,000 more than it sold for in Apr 2023.
Each dot is a Bilinga home sold between 13 May 2025 and 13 May 2026 with a published price. Left is faster; up is dearer.
30.5 daysMedian time to sell for a Bilinga home in the year to this sale (14 sales).
79%of those sales took fewer than 96 days.
The dots are every recorded sale of 12/2 Graham Street.
Between its last two sales it rose 63.5%.
| Sold | Price |
|---|---|
| Apr 1995 | $2,314,000 |
| Aug 1996 | $1,245,000 |
| Feb 2002 | $266,000 |
| Jan 2008 | $637,500 |
| May 2016 | $597,000 |
| May 2021 | $750,000 |
| Apr 2023 | $1,040,000 |
| May 2026 | $1,700,000 |
Units and townhouses within 1000 metres sold in the year to this sale, nearest first.

5 more of these sales sit beyond this frame.
| Address | Sold | Days | Price path |
|---|---|---|---|
| 12/2 Graham Street this sale · May 2026 | $1,700,000 | 96 | No price published |
| 19/146 Pacific Parade 135 m · Mar 2026 · 3 bed | $2,040,000 | 30 | No price published |
| 9/125 Golden Four Drive 217 m · Mar 2026 · 3 bed | $1,800,000 | 43 | No price published |
| 7/105 Golden Four Drive 364 m · Mar 2026 · 1 bed | $675,000 | 13 | No price published |
| 5/4 Johnston Street 453 m · Mar 2026 · 2 bed | $916,000 | 24 | No price published |
| 5/102 Pacific Parade 459 m · Apr 2026 · 3 bed | $2,740,000 | 83 | No price published |
| 2/52 Pacific Parade 740 m · Mar 2026 · 3 bed | $1,501,000 | 30 | No price published |
| 4/69 Golden Four Drive 742 m · Apr 2026 · 2 bed | $1,015,000 | 5 | No price published |
| 10/20 Pacific Parade 940 m · Apr 2026 · 2 bed | $1,415,000 | 13 | No price published |
Block, land, flood height, rooms and condition, from survey, laser and photo data.

Queensland Revenue Office schedule applied to $1,700,000.








Its own sales record, its block measured by laser survey, its flood height, and the sales around it.
Every home in Bilinga and the suburbs around it: its sales record, its block and the sales nearest it.
An email from Will when units and townhouses like this one sell within 1.5 km of 12/2 Graham Street: the recorded price, the days it took and how its campaign ran. Only when something sells, at most once a week. Unsubscribe in one click.