Sold in 5 days by David Lonie, LJ Hooker Currumbin · Private treaty
4/69 Golden Four Drive sold for $1,015,000 on 18 Apr 2026, 5 days after it was listed. That is $400,000 below the $1,415,000 median of the 13 units and townhouses sold within a kilometre in the year to the sale.
Each dot is a Bilinga home sold between 18 Apr 2025 and 18 Apr 2026 with a published price. Left is faster; up is dearer.
30 daysMedian time to sell for a Bilinga home in the year to this sale (10 sales).
0%of those sales took fewer than 5 days.
Units and townhouses within 800 metres sold in the year to this sale, nearest first.

6 more of these sales sit beyond this frame.
| Address | Sold | Days | Price path |
|---|---|---|---|
| 4/69 Golden Four Drive this sale · Apr 2026 | $1,015,000 | 5 | No price published |
| 2/52 Pacific Parade 50 m · Mar 2026 · 3 bed | $1,501,000 | 30 | No price published |
| 10/20 Pacific Parade 205 m · Apr 2026 · 2 bed | $1,415,000 | 13 | No price published |
| 5/102 Pacific Parade 289 m · Apr 2026 · 3 bed | $2,740,000 | 83 | No price published |
| 5/4 Johnston Street 290 m · Mar 2026 · 2 bed | $916,000 | 24 | No price published |
| 7/105 Golden Four Drive 379 m · Mar 2026 · 1 bed | $675,000 | 13 | No price published |
| 9/125 Golden Four Drive 526 m · Mar 2026 · 3 bed | $1,800,000 | 43 | No price published |
| 19/146 Pacific Parade 610 m · Mar 2026 · 3 bed | $2,040,000 | 30 | No price published |
| 401/10 Coyne Street 682 m · Mar 2026 · 3 bed | $2,075,000 | 54 | No price published |
| 5/46 Coolangatta Road 747 m · Apr 2026 · 2 bed | $965,000 | 29 | No price published |
| 4/44 Coolangatta Road 767 m · Mar 2026 · 2 bed | $835,000 | 23 | No price published |
Block, land, flood height, rooms and condition, from survey, laser and photo data.
Queensland Revenue Office schedule applied to $1,015,000.
Its own sales record, its block measured by laser survey, its flood height, and the sales around it.
Every home in Bilinga and the suburbs around it: its sales record, its block and the sales nearest it.
An email from Will when units and townhouses like this one sell within 1.5 km of 4/69 Golden Four Drive: the recorded price, the days it took and how its campaign ran. Only when something sells, at most once a week. Unsubscribe in one click.