
Sold in 13 days by Jacqueline Chapman, COASTAL ° Palm Beach · Private treaty
10/20 Pacific Parade sold for $1,415,000 on 7 Apr 2026, 13 days after it was listed. That is $30,000 above the $1,385,000 median of the 11 units and townhouses sold within a kilometre in the year to the sale.
Each dot is a Bilinga home sold between 7 Apr 2025 and 7 Apr 2026 with a published price. Left is faster; up is dearer.
30 daysMedian time to sell for a Bilinga home in the year to this sale (8 sales).
0%of those sales took fewer than 13 days.
Units and townhouses within 900 metres sold in the year to this sale, nearest first.

9 more of these sales sit beyond this frame.
| Address | Sold | Days | Price path |
|---|---|---|---|
| 10/20 Pacific Parade this sale · Apr 2026 | $1,415,000 | 13 | No price published |
| 2/52 Pacific Parade 201 m · Mar 2026 · 3 bed | $1,501,000 | 30 | No price published |
| 401/10 Coyne Street 479 m · Mar 2026 · 3 bed | $2,075,000 | 54 | No price published |
| 5/4 Johnston Street 487 m · Mar 2026 · 2 bed | $916,000 | 24 | No price published |
| 7/105 Golden Four Drive 581 m · Mar 2026 · 1 bed | $675,000 | 13 | No price published |
| 4/44 Coolangatta Road 588 m · Mar 2026 · 2 bed | $835,000 | 23 | No price published |
| 1/27 Coolangatta Road 715 m · Mar 2026 · 2 bed | $695,000 | 30 | No price published |
| 2/30 Coolangatta Road 719 m · Feb 2026 · 3 bed | $1,690,700 | 34 | No price published |
| 9/125 Golden Four Drive 726 m · Mar 2026 · 3 bed | $1,800,000 | 43 | No price published |
| 11/28 Coolangatta Road 748 m · Mar 2026 · 2 bed | $850,000 | 6 | No price published |
| 19/146 Pacific Parade 807 m · Mar 2026 · 3 bed | $2,040,000 | 30 | No price published |
Block, land, flood height, rooms and condition, from survey, laser and photo data.

Queensland Revenue Office schedule applied to $1,415,000.








Its own sales record, its block measured by laser survey, its flood height, and the sales around it.
Every home in Bilinga and the suburbs around it: its sales record, its block and the sales nearest it.
An email from Will when units and townhouses like this one sell within 1.5 km of 10/20 Pacific Parade: the recorded price, the days it took and how its campaign ran. Only when something sells, at most once a week. Unsubscribe in one click.