
Sold in 30 days by Sam Proietto, Public Trustee of QLD · Auction
1/27 Coolangatta Road sold for $695,000 on 25 Mar 2026, 30 days after it was listed. That is $360,000 below the $1,055,000 median of the 11 units and townhouses sold within a kilometre in the year to the sale, and $615,000 more than it sold for in Nov 1994.
Each dot is a Coolangatta home sold between 25 Mar 2025 and 25 Mar 2026 with a published price. Left is faster; up is dearer.
27.5 daysMedian time to sell for a Coolangatta home in the year to this sale (16 sales).
50%of those sales took fewer than 30 days.
The dots are every recorded sale of 1/27 Coolangatta Road.
Between its last two sales it rose 768.8%.
| Sold | Price |
|---|---|
| Aug 1983 | $47,500 |
| Nov 1994 | $80,000 |
| Mar 2026 | $695,000 |
Units and townhouses within 1000 metres sold in the year to this sale, nearest first.

5 more of these sales sit beyond this frame.
| Address | Sold | Days | Price path |
|---|---|---|---|
| 1/27 Coolangatta Road this sale · Mar 2026 | $695,000 | 30 | No price published |
| 2/30 Coolangatta Road 92 m · Feb 2026 · 3 bed | $1,690,700 | 34 | No price published |
| 11/28 Coolangatta Road 92 m · Mar 2026 · 2 bed | $850,000 | 6 | No price published |
| 4/44 Coolangatta Road 222 m · Mar 2026 · 2 bed | $835,000 | 23 | No price published |
| 401/10 Coyne Street 250 m · Mar 2026 · 3 bed | $2,075,000 | 54 | No price published |
| 603/8 Churchill Street 296 m · Mar 2026 · 2 bed | $1,385,000 | 185 | No price published |
| 8/77 McLean Street 720 m · Mar 2026 · 3 bed | $1,055,000 | 39 | No price published |
| 3/22 Garrick Street 721 m · Mar 2026 · 1 bed | $750,000 | 11 | No price published |
| 3/70 McLean Street 793 m · Feb 2026 · 2 bed | $805,000 | 11 | No price published |
| 6/66 Mclean Street 802 m · Mar 2026 · 2 bed | $1,040,000 | 77 | No price published |
| 2/52 Pacific Parade 915 m · Mar 2026 · 3 bed | $1,501,000 | 30 | No price published |
Block, land, flood height, rooms and condition, from survey, laser and photo data.

Queensland Revenue Office schedule applied to $695,000.








Its own sales record, its block measured by laser survey, its flood height, and the sales around it.
Every home in Coolangatta and the suburbs around it: its sales record, its block and the sales nearest it.
An email from Will when units and townhouses like this one sell within 1.5 km of 1/27 Coolangatta Road: the recorded price, the days it took and how its campaign ran. Only when something sells, at most once a week. Unsubscribe in one click.