1 Dandenong Terrace
Sold 21 September 2026 · 0.91 km away
Sold for
$1,255,000
Adjusted to this home
$1,289,772
| Street | this home -0.0408 · comparable -0.075 | +$34,337 |
|---|---|---|
| Land size | this home 495 m² · comparable 530 m² | −$21,896 |
| Year built | this home 1993 · comparable 1989 | +$14,438 |
| Distance to beach | this home 5.1 km · comparable 4.49 km | −$10,106 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$10,082 |
| Cladding | this home 3 · comparable 2 | +$5,006 |
| Micro-location | this home 0.0397 · comparable 0.0368 | +$2,911 |
| Net adjustment | +$34,772 |
A further 11 factors were compared and found the same on both properties, so no money moved.



