1 Dandenong Terrace
Sold 21 September 2026 · 0.88 km away
Sold for
$1,255,000
Adjusted to this home
$1,284,833
| Street | this home -0.0408 · comparable -0.075 | +$34,337 |
|---|---|---|
| Land size | this home 509 m² · comparable 530 m² | −$13,373 |
| Distance to beach | this home 5.05 km · comparable 4.49 km | −$9,277 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$8,055 |
| Micro-location | this home 0.0424 · comparable 0.0368 | +$5,622 |
| Year built | this home 1991 · comparable 1989 | +$4,469 |
| Net adjustment | +$29,833 |
A further 12 factors were compared and found the same on both properties, so no money moved.



