40 Gerona Circuit
Sold 26 May 2026 · 0.40 km away
Sold for
$1,410,000
Adjusted to this home
$1,438,954
| Street | this home -0.0147 · comparable 0.0518 | −$75,012 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$56,400 |
| Floor area | this home 226 m² · comparable 188 m² | +$37,483 |
| Micro-location | this home 0.0652 · comparable 0.0943 | −$32,825 |
| Land size | this home 500 m² · comparable 400 m² | +$23,200 |
| Bedrooms | this home 5 · comparable 4 | +$22,315 |
| Year built | this home 2002 · comparable 2003 | −$2,607 |
| Net adjustment | +$28,954 |
A further 11 factors were compared and found the same on both properties, so no money moved.



