6 Nypa Close
Sold 3 August 2026 · 0.34 km away
Sold for
$1,285,000
Adjusted to this home
$1,269,583
| Year built | this home 1999 · comparable 2001 | −$6,909 |
|---|---|---|
| Micro-location | this home -0.0089 · comparable -0.0047 | −$4,318 |
| Distance to beach | this home 5.23 km · comparable 5.09 km | −$2,374 |
| Floor area | this home 142 m² · comparable 154.13 m² | −$1,514 |
| Land size | this home 453 m² · comparable 455 m² | −$302 |
| Net adjustment | −$15,417 |
A further 12 factors were compared and found the same on both properties, so no money moved.



