9 Sawgrass Place
Sold 14 July 2026 · 0.38 km away
Sold for
$1,420,000
Adjusted to this home
$1,450,180
| Micro-location | this home 0.0438 · comparable -0.004 | +$54,301 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$38,538 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 790 m² · comparable 828 m² | −$3,496 |
| Floor area | this home 171 m² · comparable 173 m² | −$1,150 |
| Distance to beach | this home 4.92 km · comparable 4.87 km | −$937 |
| Net adjustment | +$30,180 |
A further 9 factors were compared and found the same on both properties, so no money moved.



