9 Sawgrass Place
Sold 14 July 2026 · 0.36 km away
Sold for
$1,420,000
Adjusted to this home
$1,428,801
| Micro-location | this home 0.0497 · comparable -0.004 | +$61,003 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$39,846 |
| Floor area | this home 125 m² · comparable 173 m² | −$28,954 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 760 m² · comparable 828 m² | −$6,147 |
| Year built | this home 1988 · comparable 1987 | +$2,932 |
| Distance to beach | this home 4.88 km · comparable 4.87 km | −$187 |
| Net adjustment | +$8,801 |
A further 10 factors were compared and found the same on both properties, so no money moved.



