
Burleigh Waters QLD 4220
| Nov 2022 | $750,000 | Sale |
| Oct 2020 | $465,000 | Sale |
| Mar 2017 | $405 | Sale |
| Feb 2012 | $290 | Sale |
| June 2010 | $330 | Sale |
| June 2009 | $330 | Sale |
| Apr 2009 | $315,000 | Sale |
| Jan 2008 | $328,000 | Sale |
| Mar 2007 | $280,000 | Sale |
| Aug 1996 | $105,000 | Sale |
| Sept 1980 | $49,550 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.