1 Dandenong Terrace
Sold 21 September 2026 · 1.06 km away
Sold for
$1,255,000
Adjusted to this home
$1,234,773
| Pool | this home 1 · comparable 0 | +$64,000 |
|---|---|---|
| Bathrooms | this home 1 · comparable 2 | −$52,000 |
| Land size | this home 453 m² · comparable 530 m² | −$44,722 |
| Floor area | this home 133 m² · comparable 113.76 m² | +$10,174 |
| Distance to beach | this home 4.93 km · comparable 4.49 km | −$7,289 |
| Year built | this home 1992 · comparable 1989 | +$7,200 |
| Micro-location | this home 0.0392 · comparable 0.0368 | +$2,410 |
| Net adjustment | −$20,227 |
A further 10 factors were compared and found the same on both properties, so no money moved.



