25 Gardendale Crescent
Sold 26 February 2026 · 0.08 km away
Sold for
$1,600,000
Adjusted to this home
$1,455,336
| Water views | this home 0 · comparable 1 | −$189,312 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$100,000 |
| Condition | this home 7 · comparable 8 | −$64,000 |
| Floor area | this home 158 m² · comparable 251 m² | −$50,146 |
| Cladding | this home 3 · comparable 2 | +$36,590 |
| Micro-location | this home 0.0309 · comparable 0.0103 | +$26,368 |
| Year built | this home 1997 · comparable 1999 | −$8,000 |
| Distance to beach | this home 2.31 km · comparable 2.38 km | +$2,016 |
| Land size | this home 533 m² · comparable 508 m² | +$1,820 |
| Net adjustment | −$144,664 |
A further 9 factors were compared and found the same on both properties, so no money moved.



