9 Sawgrass Place
Sold 14 July 2026 · 0.66 km away
Sold for
$1,420,000
Adjusted to this home
$1,392,211
| Micro-location | this home -0.023 · comparable -0.004 | −$21,584 |
|---|---|---|
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 727 m² · comparable 828 m² | −$12,039 |
| Floor area | this home 161 m² · comparable 173 m² | −$9,533 |
| Distance to beach | this home 5.36 km · comparable 4.87 km | −$9,185 |
| Year built | this home 1989 · comparable 1987 | +$4,552 |
| Net adjustment | −$27,789 |
A further 11 factors were compared and found the same on both properties, so no money moved.



