9 Sawgrass Place
Sold 14 July 2026 · 0.46 km away
Sold for
$1,420,000
Adjusted to this home
$1,467,663
| Micro-location | this home 0.0614 · comparable -0.004 | +$74,294 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$68,456 |
| Floor area | this home 220 m² · comparable 173 m² | +$41,134 |
| Car spaces | this home 2 · comparable 4 | −$23,677 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 4.68 km · comparable 4.87 km | +$3,562 |
| Land size | this home 840 m² · comparable 828 m² | +$806 |
| Net adjustment | +$47,663 |
A further 10 factors were compared and found the same on both properties, so no money moved.



