9 Sawgrass Place
Sold 14 July 2026 · 0.39 km away
Sold for
$1,420,000
Adjusted to this home
$1,416,998
| Micro-location | this home 0.0574 · comparable -0.004 | +$69,750 |
|---|---|---|
| Car spaces | this home 1 · comparable 4 | −$57,310 |
| Floor area | this home 131 m² · comparable 173 m² | −$41,899 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Year built | this home 1989 · comparable 1987 | +$5,086 |
| Distance to beach | this home 4.76 km · comparable 4.87 km | +$2,062 |
| Land size | this home 816 m² · comparable 828 m² | −$691 |
| Net adjustment | −$3,002 |
A further 10 factors were compared and found the same on both properties, so no money moved.



