1 Dandenong Terrace
Sold 21 September 2026 · 0.88 km away
Sold for
$1,255,000
Adjusted to this home
$1,238,419
| Land size | this home 449 m² · comparable 530 m² | −$55,469 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$50,200 |
| Street | this home -0.1236 · comparable -0.075 | −$48,794 |
| Floor area | this home 187 m² · comparable 113.76 m² | +$46,698 |
| Distance to beach | this home 5.2 km · comparable 4.49 km | −$11,762 |
| Year built | this home 1994 · comparable 1989 | +$5,960 |
| Micro-location | this home 0.0334 · comparable 0.0368 | −$3,414 |
| Net adjustment | −$16,581 |
A further 11 factors were compared and found the same on both properties, so no money moved.



