28 Parkside Circuit
Sold 3 September 2026 · 0.61 km away
Sold for
$1,192,500
Adjusted to this home
$1,231,961
| Land size | this home 414 m² · comparable 333 m² | +$60,264 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$47,700 |
| Micro-location | this home 0.0318 · comparable -0.002 | +$32,245 |
| Bedrooms | this home 4 · comparable 3 | +$15,470 |
| Floor area | this home 126 m² · comparable 152 m² | −$13,000 |
| Street | this home -0.1236 · comparable -0.1159 | −$7,346 |
| Distance to beach | this home 5.22 km · comparable 5.19 km | −$472 |
| Net adjustment | +$39,461 |
A further 11 factors were compared and found the same on both properties, so no money moved.



