9 Rangeview Court
Sold 22 May 2026 · 0.17 km away
Sold for
$1,640,000
Adjusted to this home
$1,627,853
| Year built | this home 2009 · comparable 1988 | +$84,000 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$67,857 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Car spaces | this home 2 · comparable 4 | −$22,110 |
| Micro-location | this home -0.0907 · comparable -0.0744 | −$21,386 |
| Land size | this home 685 m² · comparable 693 m² | −$6,995 |
| Floor area | this home 190 m² · comparable 195.73 m² | −$4,456 |
| Distance to beach | this home 3.17 km · comparable 3.26 km | +$2,657 |
| Net adjustment | −$12,147 |
A further 9 factors were compared and found the same on both properties, so no money moved.



