1 Dandenong Terrace
Sold 21 September 2026 · 0.25 km away
Sold for
$1,255,000
Adjusted to this home
$1,176,471
| Micro-location | this home -0.0189 · comparable 0.0368 | −$55,923 |
|---|---|---|
| Land size | this home 404 m² · comparable 530 m² | −$44,957 |
| Floor area | this home 136 m² · comparable 113.76 m² | +$17,578 |
| Year built | this home 1993 · comparable 1989 | +$12,509 |
| Street | this home -0.0832 · comparable -0.075 | −$8,233 |
| Distance to beach | this home 4.46 km · comparable 4.49 km | +$497 |
| Net adjustment | −$78,529 |
A further 12 factors were compared and found the same on both properties, so no money moved.



