1 Dandenong Terrace
Sold 21 September 2026 · 0.26 km away
Sold for
$1,255,000
Adjusted to this home
$1,233,921
| Car spaces | this home 4 · comparable 2 | +$64,000 |
|---|---|---|
| Micro-location | this home -0.0181 · comparable 0.0368 | −$55,120 |
| Land size | this home 400 m² · comparable 530 m² | −$49,504 |
| Year built | this home 1993 · comparable 1989 | +$14,570 |
| Floor area | this home 136 m² · comparable 113.76 m² | +$13,042 |
| Street | this home -0.0832 · comparable -0.075 | −$8,233 |
| Distance to beach | this home 4.48 km · comparable 4.49 km | +$166 |
| Net adjustment | −$21,079 |
A further 11 factors were compared and found the same on both properties, so no money moved.



