28 Parkside Circuit
Sold 3 September 2026 · 0.75 km away
Sold for
$1,192,500
Adjusted to this home
$1,275,437
| Street | this home -0.0449 · comparable -0.1159 | +$67,734 |
|---|---|---|
| Land size | this home 700 m² · comparable 333 m² | +$41,691 |
| Micro-location | this home -0.0304 · comparable -0.002 | −$27,094 |
| Floor area | this home 168 m² · comparable 152 m² | +$15,488 |
| Year built | this home 1989 · comparable 1994 | −$12,048 |
| Distance to beach | this home 5.37 km · comparable 5.19 km | −$2,834 |
| Net adjustment | +$82,937 |
A further 10 factors were compared and found the same on both properties, so no money moved.



