28 Parkside Circuit
Sold 3 September 2026 · 0.73 km away
Sold for
$1,192,500
Adjusted to this home
$1,269,983
| Street | this home -0.0449 · comparable -0.1159 | +$67,734 |
|---|---|---|
| Land size | this home 700 m² · comparable 333 m² | +$31,122 |
| Micro-location | this home -0.0267 · comparable -0.002 | −$23,564 |
| Floor area | this home 168 m² · comparable 152 m² | +$17,485 |
| Year built | this home 1989 · comparable 1994 | −$13,248 |
| Distance to beach | this home 5.32 km · comparable 5.19 km | −$2,046 |
| Net adjustment | +$77,483 |
A further 9 factors were compared and found the same on both properties, so no money moved.



