6 Nypa Close
Sold 3 August 2026 · 0.49 km away
Sold for
$1,285,000
Adjusted to this home
$1,217,307
| Floor area | this home 125 m² · comparable 154.13 m² | −$58,260 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$51,400 |
| Micro-location | this home 0.0194 · comparable -0.0047 | +$24,774 |
| Distance to beach | this home 4.68 km · comparable 5.09 km | +$6,954 |
| Street | this home 0.0139 · comparable 0.0086 | +$5,448 |
| Year built | this home 2002 · comparable 2001 | +$4,793 |
| Land size | this home 452 m² · comparable 455 m² | −$2 |
| Net adjustment | −$67,693 |
A further 11 factors were compared and found the same on both properties, so no money moved.



