44 Gardendale Crescent
Sold 15 June 2026 · 0.76 km away
Sold for
$1,305,000
Adjusted to this home
$1,309,084
| Pool | this home 0 · comparable 1 | −$72,000 |
|---|---|---|
| Bathrooms | this home 1 · comparable 2 | −$68,000 |
| Micro-location | this home 0.0461 · comparable -0.0187 | +$67,651 |
| Condition | this home 7 · comparable 6 | +$52,200 |
| Year built | this home 1986 · comparable 1999 | −$52,000 |
| Floor area | this home 171 m² · comparable 128.21 m² | +$36,252 |
| Land size | this home 618 m² · comparable 445 m² | +$30,725 |
| Street | this home -0.0736 · comparable -0.0872 | +$14,198 |
| Car spaces | this home 1 · comparable 2 | −$11,754 |
| Distance to beach | this home 2.23 km · comparable 2.52 km | +$6,812 |
| Net adjustment | +$4,084 |
A further 8 factors were compared and found the same on both properties, so no money moved.



