20 Silkyoak Court
Sold 2 July 2026 · 1.17 km away
Sold for
$1,550,000
Adjusted to this home
$1,557,692
| Street | this home -0.1262 · comparable -0.0299 | −$119,412 |
|---|---|---|
| Micro-location | this home 0.0164 · comparable -0.07 | +$107,136 |
| Bedrooms | this home 3 · comparable 4 | −$100,000 |
| Year built | this home 1998 · comparable 1987 | +$80,423 |
| Condition | this home 7 · comparable 6 | +$62,000 |
| Floor area | this home 143 m² · comparable 185.44 m² | −$48,654 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Distance to beach | this home 2.43 km · comparable 3.04 km | +$17,019 |
| Land size | this home 405 m² · comparable 730 m² | −$14,820 |
| Net adjustment | +$7,692 |
A further 9 factors were compared and found the same on both properties, so no money moved.



