23 Evergreen View
Sold 8 September 2026 · 0.73 km away
Sold for
$1,100,000
Adjusted to this home
$1,130,024
| Storeys | this home 1 · comparable 3 | −$80,000 |
|---|---|---|
| Street | this home -0.0271 · comparable -0.1061 | +$69,520 |
| Land size | this home 557 m² · comparable 142 m² | +$34,860 |
| Micro-location | this home -0.0004 · comparable -0.0301 | +$26,136 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Pool | this home 1 · comparable 0 | +$17,548 |
| Floor area | this home 132 m² · comparable 139 m² | −$17,489 |
| Distance to beach | this home 5.97 km · comparable 5.31 km | −$9,583 |
| Car spaces | this home 2 · comparable 1 | +$9,032 |
| Net adjustment | +$30,024 |
A further 9 factors were compared and found the same on both properties, so no money moved.



