28 Parkside Circuit
Sold 3 September 2026 · 1.01 km away
Sold for
$1,192,500
Adjusted to this home
$1,219,233
| Street | this home -0.0271 · comparable -0.1159 | +$84,715 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$47,700 |
| Floor area | this home 130 m² · comparable 152 m² | −$44,176 |
| Micro-location | this home 0.0217 · comparable -0.002 | +$22,610 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 6.05 km · comparable 5.19 km | −$13,394 |
| Land size | this home 391 m² · comparable 333 m² | +$3,480 |
| Year built | this home 2001 · comparable 1994 | +$1,198 |
| Net adjustment | +$26,733 |
A further 10 factors were compared and found the same on both properties, so no money moved.



