9 Sawgrass Place
Sold 14 July 2026 · 0.72 km away
Sold for
$1,420,000
Adjusted to this home
$1,390,356
| Pool | this home 0 · comparable 1 | −$103,895 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$76,174 |
| Micro-location | this home 0.0559 · comparable -0.004 | +$68,046 |
| Condition | this home 6 · comparable 7 | −$56,800 |
| Car spaces | this home 2 · comparable 4 | −$37,826 |
| Land size | this home 910 m² · comparable 828 m² | +$32,800 |
| Floor area | this home 165 m² · comparable 173 m² | −$5,178 |
| Distance to beach | this home 5.04 km · comparable 4.87 km | −$3,186 |
| Year built | this home 1988 · comparable 1987 | +$221 |
| Net adjustment | −$29,644 |
A further 8 factors were compared and found the same on both properties, so no money moved.



