6 Nypa Close
Sold 3 August 2026 · 0.02 km away
Sold for
$1,285,000
Adjusted to this home
$1,267,387
| Cladding | this home 2 · comparable 3 | −$20,000 |
|---|---|---|
| Floor area | this home 159 m² · comparable 154.13 m² | +$9,740 |
| Year built | this home 2000 · comparable 2001 | −$4,459 |
| Micro-location | this home -0.0081 · comparable -0.0047 | −$3,495 |
| Distance to beach | this home 5.07 km · comparable 5.09 km | +$339 |
| Land size | this home 458 m² · comparable 455 m² | +$262 |
| Net adjustment | −$17,613 |
A further 12 factors were compared and found the same on both properties, so no money moved.



