25 Gardendale Crescent
Sold 26 February 2026 · 0.16 km away
Sold for
$1,600,000
Adjusted to this home
$1,437,868
| Water views | this home 0 · comparable 1 | −$166,030 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$100,000 |
| Micro-location | this home -0.0253 · comparable 0.0103 | −$45,568 |
| Floor area | this home 158 m² · comparable 251 m² | −$45,012 |
| Distance to beach | this home 2.52 km · comparable 2.38 km | −$4,032 |
| Land size | this home 494 m² · comparable 508 m² | −$1,490 |
| Net adjustment | −$162,132 |
A further 12 factors were compared and found the same on both properties, so no money moved.



