1 Dandenong Terrace
Sold 21 September 2026 · 0.68 km away
Sold for
$1,255,000
Adjusted to this home
$1,352,202
| Condition | this home 9 · comparable 7 | +$125,500 |
|---|---|---|
| Land size | this home 383 m² · comparable 530 m² | −$107,134 |
| Pool | this home 1 · comparable 0 | +$64,000 |
| Bedrooms | this home 4 · comparable 3 | +$43,569 |
| Micro-location | this home -0.0009 · comparable 0.0368 | −$37,851 |
| Floor area | this home 180 m² · comparable 113.76 m² | +$37,359 |
| Street | this home -0.095 · comparable -0.075 | −$20,080 |
| Distance to beach | this home 5.17 km · comparable 4.49 km | −$11,265 |
| Year built | this home 1994 · comparable 1989 | +$3,104 |
| Net adjustment | +$97,202 |
A further 9 factors were compared and found the same on both properties, so no money moved.



